AL TOWAR OASIS TRADING - | E-Showroom
AL TOWAR OASIS TRADING - | E-Showroom
Common Parameters | |
Input Impedance | 1 MOhm±2% || 24 pF±3pF |
Time Base Precision | ±150ppm |
Vertical Sensitivity | 2 mV/div to 5 V/div (>10mV/div ±3%) ; UTD2xxxxCEL 1 mV/div to 20 V/div |
Vertical Resolution | 8 bits |
Input Coupling | DC, AC, Ground |
Maximum Input Voltage | 400 V (DC + AC peak) |
Automatic Measurements | Vpp, Vamp, Vmax, Vmin, Vtop, Vbase, Vavg, Vrms, Preshoot, Overshoot, Frequency, Period, Rise Time, Fall time, Positive Width, Negative Width, Positive Duty Cycle, Negative Duty Cycle, Delay 1?2, Delay 1?2 |
Cursor Measurements | Manual, Track and Auto Measure modes |
Math | + , - , x, / , FFT |
Storage | Internal:10 Waveforms and 10 Setups |
USB:BMP, Waveforms and Setups | |
I/O | UTD2xxxCEL Modelle USB Device,USB Host Front ; UT2xxxCE USB Device,USB Host , PASS/FAIL OUT |
Display | UT2xxxCE: simple active color TFT (64K, Color LCD), 320 x 240 ; UTD2xxxCEL: simple active color TFT (64K, Color LCD), 800 x 480 |
Power | Worldwide Use, 100 – 240 V / 50 VA Max |
Weight | 2.5 kg |
Modell / Model | UT2042C |
UT2062CE |
UTD2052CEX |
UTD2102CEX |
UT2202CE | |
Bandbreite / Bandwidth | 40 MHz |
60 MHz |
50 MHz |
100 MHz
Similar Products from Other Suppliers
|