Navsagar Steel & Alloys - | E-Showroom
Navsagar Steel & Alloys - | E-Showroom
Navsagar Steel & Alloys
114 e r.k.wadi 2 nd parsiwada lane shop no 10 mumbai-400 004, india Mumbai
India
Stainless Steel Pipe: 1.Material:201,202,304,316L,430,etc 2.OD:6mm-159mm Thickness:0.25-3.5mm
From the nature, To the excellence
Name | Stainless Steel pipe | |||||||||||||||||
Standard | ASTM A554, A249, A269 and A270, A312 | |||||||||||||||||
Material Grade | 201 ( Ni 0.8%), 202 (Ni 3.5%~4.5%), 301(Ni 5%) 304 (Ni 8%, Cr 18%), 316 (Ni 10%, Cr 18%), 316L (Ni10%~14%), 430 | |||||||||||||||||
Outer Diameter | 6mm--159mm | |||||||||||||||||
Thickness | 0.3mm - 3.0mm | |||||||||||||||||
Length | 6m or as customers' request | |||||||||||||||||
Tolerance | a) Outer Diameter: +/- 0.2mm | |||||||||||||||||
b) Thickness: +/- 0.02mm | ||||||||||||||||||
c) Length: +/- 5mm | ||||||||||||||||||
Surface | 180G, 320G, 400G Satin / Hairline 400G, 500G, 600G or 800G Mirror finish | |||||||||||||||||
Application | Decoration construction, upholstery, industry instrument | |||||||||||||||||
Test | Squash test, extended test, water pressure test, crystal rot test, heat treatment, NDT | |||||||||||||||||
Chemical Composition of Material | Material
Composition | 201 | 202 | 304 | 316 | 430 | ||||||||||||
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.08 | ≤0.12 | |||||||||||||
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |||||||||||||
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |||||||||||||
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |||||||||||||
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |||||||||||||
Cr | 16-18 | 17-19 | 18-20 | 16-18 | 16-18 | |||||||||||||
N | 3.5-5.5 | 4-6 | 8-10.5 | 10-14 |
| |||||||||||||
Mo |
|
|
| 2.0-3.0 |
| |||||||||||||
Mechanical Property | Material Item | 201 | 202 | 304 | 316 | |||||||||||||
Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | ||||||||||||||
Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | ||||||||||||||
Extension | ≥30% | ≥30% | ≥35% | ≥35% | ||||||||||||||
Hardness (HV) |
Not Given
Similar Products from Other Suppliers
About UsKuwait Yellow Pages Online is a Local Business to Business Directory in Kuwait offering business list of more than 250,000 companies. You can find Hotels in Kuwait , Companies in Kuwait , Properties in Kuwait , Travel info in Kuwait through this Site. Yellow Pages Kuwait Updated in 2024 Get Maximum Benefit for your Business Visit YP MarketPlaces Top Brands in Kuwait
Top Countries (Gulf)
Top Cities (Africa)
Top Cities (India)
Contact Kuwait Yellow Pages Online
Privacy Policy - Terms of Use - 2020-2025
Kuwait Yellow Pages Online
Copyright Notice 2020-2025 Kuwait Yellow Pages Online All rights reserved. Send Whats App MessageBusiness Enquiry Form
Processing...
Pay Now and Get Buyers' DetailsAmount Rs. 3500
|
Thanks for Reporting Error in Listing of on Kuwait Yellow Pages Online
Our Technical Team will review the Information and will Rectify the Error as Soon as Possible. |
Thanks for Reply.
Kuwait Yellow Pages Online
Your Reply is Sent to the Buyer. |
Thanks for Reply.
Your Reply is Sent to the Seller. |
Ok Close |