NUMAX STEELS - | E-Showroom
NUMAX STEELS - | E-Showroom
Brass Square Bars are manufactured by Numax Steels in a wide range of alloy options as well as in different material grades and finishes. Matching up to the demands of brass bars as per the needs of clients based across domestic and international markets, these are well appreciated for superior finish durability, corrosion-resistance and other properties that make these suitable for use in construction and allied industry sectors. Brass Hex Rod which are available in range of sizes, shapes, designs and they have been priced at very reasonable rates in the market. These rods are made using a high quality of metals which have been designed using the best technology available in the market and they are used for a wide range of applications in the market.
Chemical Requirements | CuZn42Pb2 | CuZn40Pb2 |
Copper | 56.5 - 60.0% | 57.0 - 59.0% |
Lead | 0.60 to 2.0% | 1.5 to 2.5% |
Iron | 0.30% max | 0.40% max |
Total Imp. Excl. Iron | 0.20% max | 0.70% max |
Zinc | Remainder | Remainder |
Physical Properties | ||
Tensile Strength | 380 Mpa Min | 40 kg/mm2 Min. |
Elongation % | 25% Min | 18% Min. |
Izod Value | - | 2.0 KJ min |
Fabrication Properties | ||
Capacity for being | ||
Cold worked | Poor | Poor |
Hot formed | Excellent | Excellent |
Hot forgeability rating | 100% | 100% |
Machinability Rating | 80% | 80% |
Suitability for soldering | Excellent | Excellent |
Suitability for Brazing | Good | Good |
Uses | ||
Forged Components, Industrial Valves, Defense components, Watch Case, Automobile Valves Components |