Hebei Tobee Pump Co.,Limited - | E-Showroom
Hebei Tobee Pump Co.,Limited - | E-Showroom
Tobee™ TH slurry pump are the most comprehensive range of centrifugal slurry pumps for use in mining, chemical and general industry applications. The horizontal slurry pumps are designed for heavy duty applications such as mill discharge, power sector and tailings as well as specialty applications, which are used for continuous pumping of high abrasive, high density slurries.
Specification:
Size (discharge): 1" to 22" Pump Capacity: 10.8~ 5400 m3/hr Head: 6m ~ 135 m Handing solids: 0 ~ 650mm Concentration: 0%~ 70% Material:High chrome alloy,Rubber,Stainless steel etc.
Detailed specification:
1. Horizontal, cantilevered, centrifugal, single stage slurry pump.
2.Long bearing life: The bearing assembly is with large diameter shaft and short overhang.
3. Wear resistant and anti abrasion wet parts: High chrome alloy and rubber etc. They are completely interchangeable with each other.
4. Easily replaceable liners: Liners are bolted to the casing.
5. Easy adjustment of impeller: An impeller adjustment mechanism is provided below the bearing housing.
6 Discharge direction can be positioned at intervals of 45 degrees.
7. Simple maintenance throat bush: the mating face of the throat bush is tapered, so the wear is reduced and removal is simple.
8. Sealing type: pcking seal,impeller sealing and mechanical seal.
9. Widely application: They are designed for handling abrasive, high density slurries in the metallurgical, mining, coal, power, building material and other industrial departments.
Tobee™ TH Slurry Pump Performance Parameter:
Model | Max . Power | Material | Clear water performance | Impeller Vane No. | |||||
Liner | Impeller | Capacity Q ( m3/h) | Head H ( m) | Speed n (rpm) | Eff.η (%) | NPSH (m) | |||
1.5/1B-TH | 15 | M | M | 12.6~28.8 | 6~68 | 1200~3800 | 40 | 2~4 | 5 |
RU | RU | 10.8~25.2 | 7~52 | 1400~3400 | 35 | 3 | |||
1.5/1B-THH | 30 | M | M | 16.2~34.2 | 25~92 | 1400~2200 | 20 | 1~5.5 | 5 |
2/1.5B-TH | 15 | M | M | 32.4~72 | 6~58 | 1200~3200 | 45 | 3.5~8 | 5 |
RU | RU | 25.2~54 | 5.5~41 | 1000~2600 | 50 | 2.5~5 | |||
3/2C-TH | 30 | M | M | 39.6~86.4 | 12~64 | 1300~2700 | 55 | 4~6 | 5 |
RU | RU | 36~75.6 | 13~39 | 1300~2100 | 2~4 | ||||
4/3C-TH | 30 | M | M | 86.4~198 | 9~52 | 1000~2200 | 71 | 4~6 | 5 |
4/3D-TH | 60 | ||||||||
4/3C-TH | 30 | RU | RU | 79.2~180 | 5~34.5 | 800~1800 | 59 | 3~5 | 5 |
4/3D-TH | 60 | ||||||||
4/3E-THH | 120 | M | M | 126~252 | 12~97 | 600~1400 | 50 | 2~5 | 5 |
6/4D-TH | 60 | M | M | 162~360 | 12~56 | 800~1550 | 65 | 5~8 | 5 |
6/4E-TH | 120 | ||||||||
6/4D-TH | 60 | RU | RU | 144~324 | 12~45 | 800~1350 | 65 | 3~5 | 5 |
6/4E-TH | 120 | ||||||||
6/4F-THH | 260 | M | M | 100~414 | 34~98 | 600~1000 | 64 | 2~8 | 5 |
8/6E-TH | 120 | M | M | 360~828 | 10~61 | 500~1140 | 72 | 2~9 | 5 |
8/6E-TH | 120 | RU | RU | 324~720 | 7~49 | 400~1000 | 65 | 5~10 | 5 |
10/8ST-TH | 560 | M | M | 612~1368 | 11~61 | 400~850 | 71 | 4~10 | 5 |
RU | RU | 540~1188 | 12~50 | 400~750 | 75 | 4~12 | |||
10/8E-TM | 120 | M | M | 666~1440 | 14~60 | 600~1100 | 73 | 4~10 | 5 |
10/8E-TM | 120 | RU | RU | 540~1188 | 10~42 | 500~900 | 79 | 5~9 | 5 |
12/10ST-TH | 560 | M | M | 936~1980 | 7~68 | 300~800 | 82 | 6 | 5 |
M | M | 720~1620 | 7~45 | 300~650 | 80 | 2.5~7.5 | |||
14/12ST-TH | 560 | M | M | 1260~2772 | 13~63 | 300~600 | 77 | 3~10 | 5 |
RU | RU | 1152~2520 | 13~44 | 300~500 | 79 | 3~8 | |||
16/14ST-TH | 560 | M | M | 1368~3060 | 11~63 | 250~550 | 79 | 4~10 | 5 |
16/14TU-TH | 1200 | ||||||||
18/16ST-TH | 560 | M | M | 2160~5040 | 8~66 | 200~500 | 80 | 4.5~9 | 5 |
18/16TU-TH | 1200 | ||||||||
20/18TU-TH | 1200 | M | M | 2520~5400 | 13~57 | 200~400 | 85 | 5~10 | 5 |
Tobee™ TH Slurry Pump Quality Control:
Stages of manufacture | Quality cotrol activities |
Raw material arrival | Sampling, material chemical analysis |
Casting and composition | Material material chemical analysis of pump parts |
Casting quality inspection | |
Key component machining | Dimension precision inspection |
Impeller balancing | |
General assembly | Procedure operaion |
Hydraulic static test | |
Performance test of pump unit | Capacity and head |
Vibration and noise | |
Bearing temperature | |
Final inspection | Packaging of pump unit |