Tianjin Dalipu Oil Country Tubular Goods Co., Ltd - | E-Showroom
Tianjin Dalipu Oil Country Tubular Goods Co., Ltd - | E-Showroom
AISI grade | AISI4130 | AISI4142 | AISI4720 |
API Grade | D | D | KD |
Carbon | 0.26 ~ 0.33 | 0.38 ~ 0.45 | 0.19 ~ 0.23 |
Manganese | 0.40 ~ 0.70 | 0.80 ~ 1.00 | 0.80 ~ 1.05 |
Phosphorus | 0.025 MX | 0.025 MX | 0.025 MX |
Sulphur | 0.025 MX | 0.025 MX | 0.025 MX |
Silicon | 0.17 ~ 0.37 | 0.15 ~ 0.35 | 0.15 ~ 0.35 |
Copper | 0.25 MX | 0.35 MX | 0.20MX |
Nickel | 0.30MX | 0.45 MX | 0.90 ~ 1.20 |
Chromium | 0.80 ~ 1.10 | 0.80 ~ 1.10 | 0.80 ~ 1.05 |
Molybdenum | 0.15 ~ 0.25 | 0.15 ~ 0.25 | 0.24 ~ 0.30 |
Vanadium | 0.03 to 0.07 | 0.03 to 0.07 | 0.03 to 0.07 |
Mechanical Properties
AISI grade | AISI4130 | AISI4142 | AISI4720 |
API Grade | D | D | KD |
Yield Strength 0.2% offset, PSI | 85,000 | 85,000 | 85,000 |
(MPa) | (586) | (586) | (586) |
Ultimate Tensile Strength, PSI | 115,000 - 140,000 | 115,000 - 140,000 | 115,000 - 140,000 |
(MPa) | (793 - 965) | (793 - 965) | (793 - 965) |
Elong., δ % | ≥10 | ||
Rod Size, OD | 5/8 ", 3/4", 7/8 ", 1", 11/8 " | ||
(mm) | (15.88), (19.05), (22.23), (25.40), (28.58) | ||
Rod Length | 25’, 30’ (+/- 2.0″per API requirement) | ||
AISI4130
|